<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: $4.19</title>
	<atom:link href="http://www.thiswriterswallet.com/2008/05/21/419/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thiswriterswallet.com/2008/05/21/419/</link>
	<description>the story of an Chicago 20-something as she tries to make, save and spend money</description>
	<pubDate>Sat, 10 Jan 2009 01:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Framness</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-814</link>
		<dc:creator>Mark Framness</dc:creator>
		<pubDate>Sat, 24 May 2008 11:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-814</guid>
		<description>Oft times on the national news I hear the highest gas prices are often in Chicago.

Anyway up here in the Green Bay area we are currently paying about $3.95 or so per gallon.</description>
		<content:encoded><![CDATA[<p>Oft times on the national news I hear the highest gas prices are often in Chicago.</p>
<p>Anyway up here in the Green Bay area we are currently paying about $3.95 or so per gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GradGirl</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-813</link>
		<dc:creator>GradGirl</dc:creator>
		<pubDate>Fri, 23 May 2008 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-813</guid>
		<description>Is it possible that Chicago is the highest price?</description>
		<content:encoded><![CDATA[<p>Is it possible that Chicago is the highest price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-811</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 23 May 2008 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-811</guid>
		<description>$4.07 at the cheapest, cheapest place (where it's almost $0.10 more if you don't pay cash) near me in Berkeley, CA.</description>
		<content:encoded><![CDATA[<p>$4.07 at the cheapest, cheapest place (where it&#8217;s almost $0.10 more if you don&#8217;t pay cash) near me in Berkeley, CA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-810</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Fri, 23 May 2008 00:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-810</guid>
		<description>$3.88 -$3.99 near Fort Lauderdale and $4.09 across from the Miami airport...however gas is almost higher near an airport.</description>
		<content:encoded><![CDATA[<p>$3.88 -$3.99 near Fort Lauderdale and $4.09 across from the Miami airport&#8230;however gas is almost higher near an airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagaciouspines</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-809</link>
		<dc:creator>sagaciouspines</dc:creator>
		<pubDate>Thu, 22 May 2008 23:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-809</guid>
		<description>$3.89/gal this morning in Tampa, FL.

RaceTrac, a convenience store chain that sells their gas cheaper than most, had their price set at $3.73/gal.  All of the gas stations near it also had their price set to match RaceTrac’s.  As you travel further from that particular gas station, the gas prices slowly increase.</description>
		<content:encoded><![CDATA[<p>$3.89/gal this morning in Tampa, FL.</p>
<p>RaceTrac, a convenience store chain that sells their gas cheaper than most, had their price set at $3.73/gal.  All of the gas stations near it also had their price set to match RaceTrac’s.  As you travel further from that particular gas station, the gas prices slowly increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-808</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 22 May 2008 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-808</guid>
		<description>Ooops, here in Canada, not here in the Canadian.  Sheesh.</description>
		<content:encoded><![CDATA[<p>Ooops, here in Canada, not here in the Canadian.  Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-807</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 22 May 2008 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-807</guid>
		<description>I'm not positive of the conversion, but here in the Canadian gas was $1.32/L last time I looked.  From looking online at conversion I think it is close to $5 US, (they said $1.30/L Canadian = $4.92/gallon US)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not positive of the conversion, but here in the Canadian gas was $1.32/L last time I looked.  From looking online at conversion I think it is close to $5 US, (they said $1.30/L Canadian = $4.92/gallon US)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L@SpillingBuckets</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-805</link>
		<dc:creator>L@SpillingBuckets</dc:creator>
		<pubDate>Thu, 22 May 2008 11:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-805</guid>
		<description>3.99 - rochester ny and 'burbs</description>
		<content:encoded><![CDATA[<p>3.99 - rochester ny and &#8216;burbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest</title>
		<link>http://www.thiswriterswallet.com/2008/05/21/419/comment-page-1/#comment-803</link>
		<dc:creator>Forest</dc:creator>
		<pubDate>Thu, 22 May 2008 02:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thiswriterswallet.com/?p=344#comment-803</guid>
		<description>$3.62 in the suburbs of Minneapolis!</description>
		<content:encoded><![CDATA[<p>$3.62 in the suburbs of Minneapolis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.558 seconds -->
