<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OK, Boss, Just Pay What You Feel</title>
	<atom:link href="http://www.thiswriterswallet.com/2008/04/29/ok-boss-just-pay-what-you-feel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thiswriterswallet.com/2008/04/29/ok-boss-just-pay-what-you-feel/</link>
	<description>the story of an Chicago 20-something as she tries to make, save and spend money</description>
	<pubDate>Fri, 21 Nov 2008 09:16:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kim</title>
		<link>http://www.thiswriterswallet.com/2008/04/29/ok-boss-just-pay-what-you-feel/#comment-731</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://thiswriterswallet.com/2008/04/29/ok-boss-just-pay-what-you-feel/#comment-731</guid>
		<description>I think that's a really interesting idea...I'm just not sure how well it will actually work in our economic structure. Sounds a bit like a modified communist system, which I just can't see thriving in our capitalist country.   I'd like to see the reports from the restaurants to see how their budgets/profits all pan out after a while.  Maybe these small changes will initiate change...but I doubt it.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a really interesting idea&#8230;I&#8217;m just not sure how well it will actually work in our economic structure. Sounds a bit like a modified communist system, which I just can&#8217;t see thriving in our capitalist country.   I&#8217;d like to see the reports from the restaurants to see how their budgets/profits all pan out after a while.  Maybe these small changes will initiate change&#8230;but I doubt it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.542 seconds -->
